Red Rivet stretch organic cotton Denim Jeans
- Cotton fabric
- Jeans
- Regular Fit
- Solid Color
- Button Closure
- Enzyme washed fabric
- Outside: 98% Cotton 2% Spandex-Containing non-texile parts of animal origin


Details
JEANS RED RIVET 5 TASCHE-12314100

// update products href if page is miles redemption plp
A looser and lighter mood and feel.
Max Turland is a Dutch artist who expresses his eclecticism through various disciplines.
A self-assured sense of self-reliance. The embrace of a different sensibility for a different era.
Discover Dynamic World selection, Max Turland wears compact fabrics garments, no-iron nylon bi-stretch. Ultralight stretch jackets in garment-dyed nylon. The easy approach of loungewear: light, compact mercerized jersey.
We honor the commitment to lower the environmental impact of our products by using sustainable raw materials and technologies that reduce water and energy consumptions.
A looser and lighter mood and feel.
Max Turland is a Dutch artist who expresses his eclecticism through various disciplines.
A self-assured sense of self-reliance. The embrace of a different sensibility for a different era.
Discover Dynamic World selection, Max Turland wears compact fabrics garments, no-iron nylon bi-stretch. Ultralight stretch jackets in garment-dyed nylon. The easy approach of loungewear: light, compact mercerized jersey.
Trousers (measurements in centimeters) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 79 | 83 | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 | 124 |
External trouser leg length - excluding waistband | 108 | 109,5 | 111 | 112,5 | 114 | 115,5 | 117 | 1218,5 | 120 | 121,5 | 123 |
Hip width | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
Jeans (measurements in centimeters) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 79 | 83 | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 | 124 |
External trouser leg length - excluding waistband | 108 | 109,5 | 111 | 112,5 | 114 | 115,5 | 117 | 118,5 | 120 | 121,5 | 123 |
Hip width | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
Bermuda shorts (measurements in centimeters) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 80 | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 120 | 125 |
External trouser leg length - excluding waistband | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Hip width | 98 | 102 | 106 | 110 | 114 | 118 | 123 | 128 | 133 | 138 | 143 |
Waistline: to measure this, place your measuring tape about 11cm under your navel, where the waist of your trousers usually sits.
External trouser leg length -- excluding waistband: this measurement was made excluding the part of the body where the waistband usually sits.
Hip width: this measurement was made where the hips are widest.
© 2019 Dama S.P.A. All Rights Reserved - P.IVA 01910560125