Bomber (measurements in centimeters) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Length from the shoulder seam | 63,5 | 65 | 66,5 | 68 | 69 | 70,5 | 73 | 74,5 | 75,5 | 77 |
Chest size | 104 | 108 | 114 | 120 | 126 | 136 | 146 | 151 | 155 | 159 |
Shoulder width | 44 | 45,5 | 47 | 48,5 | 50 | 53 | 56 | 57,5 | 58,5 | 59,5 |
Register to our Newsletter
Login Create an Account
Login Create an Account
Carcoat with detachable hood
- High neck jacket
- Detachable hood
- Long sleeves
- Paul&Shark Heritage badge
- Zip fastening with double slider and buttons
- Composition: external 90% polyester, 10% polyurethane; lining 100% nylon




Size guide
Down vest (measurements in centimeters) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Length from the shoulder seam | 63,5 | 65 | 66,5 | 68 | 69 | 70,5 | 73 | 74,5 | 75,5 | 77 |
Chest size | 100 | 104 | 110 | 116 | 122 | 132 | 142 | 147 | 151 | 155 |
Shoulder width | 42,5 | 44 | 45,5 | 47 | 48,5 | 51,5 | 54,5 | 56 | 57 | 58 |
Peacoat (measurements in centimeters) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Length from the shoulder seam | 73,5 | 75 | 76,5 | 78 | 79 | 80,5 | 83 | 84,5 | 85,5 | 87 |
Chest size | 104 | 108 | 114 | 120 | 126 | 136 | 146 | 151 | 155 | 159 |
Shoulder width | 44,5 | 46 | 47,5 | 49 | 50,5 | 53,5 | 56,5 | 58 | 59 | 60 |
Car Coat (measurements in centimeters) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Length from the shoulder seam | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 95,5 | 96 |
Chest size | 104 | 108 | 114 | 120 | 126 | 136 | 146 | 151 | 155 | 159 |
Shoulder width | 44 | 45,5 | 47 | 48,5 | 50 | 53 | 56 | 57,5 | 58,5 | 59,5 |
Downjacket (measurements in centimeter) | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Length from the shoulder seam | 63,5 | 65 | 66,5 | 68 | 69 | 70,5 | 73 | 74,5 | 75,5 | 77 |
Chest size | 104 | 108 | 114 | 120 | 126 | 136 | 146 | 151 | 155 | 159 |
Shoulder width | 44 | 45,5 | 47 | 48,5 | 50 | 53 | 56 | 57,5 | 58,5 | 59,5 |
Blazer (measurements in centimeter) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Length from the shoulder seam | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80,5 | 81 |
Chest size | 103 | 107 | 111 | 115 | 119 | 123 | 127 | 131 | 135 | 139 | 143 |
Shoulder width | 41,9 | 43,1 | 44,3 | 45,5 | 46,7 | 47,9 | 49,1 | 50,3 | 51,5 | 52,7 | 53,9 |
Crewneck sweater, V-neck sweater, Sweater with zipper, Turtleneck sweater.
Chest size: to measure this, place your measuring tape where the clothing chest is widest.
Length from the shoulder: you measure this starting from the seam between neck and shoulder and the bottom of the head
Length from the back shoulder: this measurement is calculated by looking at the distance between the endings of the two shoulder seams.