Super soft stretch sweatpants with reflex Logo
- Cotton jogging trousers
- Regular Fit
- Solid color
- Sweatpants
- Coulisse
- Side pockets
- Ribbed waiste and ankles
- Reflex print
- Compositon: 70% Cotton 24% Polyester 6% Elastam




An urban landscape for an edgier, more diverse, youthful audience. The population of a global city.
Metropolitan nomads, referencing surfing and skate culture.
Here, there, everywhere.
We honor the commitment to lower the environmental impact of our products by using sustainable raw materials and technologies that reduce water and energy consumptions.
An urban landscape for an edgier, more diverse, youthful audience. The population of a global city.
Metropolitan nomads, referencing surfing and skate culture.
Here, there, everywhere.
Trousers Chino (measurements in centimeters) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
External trouser leg length - excluding waistband | 109 | 111 | 112,5 | 114 | 115,5 | 117 | 118,5 | 120 | 121,5 | 123 | 124,5 |
Hip width | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 | 144 |
Trousers Cargo (measurements in centimeters) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 79 | 83 | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 | 124 |
External trouser leg length - excluding waistband | 102,5 | 104 | 105,5 | 107 | 108,5 | 110 | 111,5 | 113 | 114,5 | 116 | 117,5 |
Hip width | 102 | 106 | 110 | 114 | 118 | 122 | 127 | 132 | 137 | 142 | 147 |
Jeans (measurements in centimeters) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 79 | 83 | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 | 124 |
External trouser leg length - excluding waistband | 108 | 109,5 | 111 | 112,5 | 114 | 115,5 | 117 | 118,5 | 120 | 121,5 | 123 |
Hip width | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
Bermuda shorts (misure in centimetri) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 | 123 |
External trouser leg length - excluding waistband | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 56,5 |
Hip width | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
Waistline: to measure this, place your measuring tape about 11cm under your navel, where the waist of your trousers usually sits.
External trouser leg length - excluding waistband: this measurement was made excluding the part of the body where the waistband usually sits.
Hip width: this measurement was made where the hips are widest.
© 2019 Dama S.P.A. All Rights Reserved - P.IVA 01910560125