Register to our Newsletter
Login Create an Account
Login Create an Account
Super soft stretch bermuda with reflex Logo
- Cotton fabric
- Track Shorts
- Regular Fit
- Solid Color
- Sweatshirt
- With drawstring
- Side pockets
- Ribbed waist
- Reflex Print
- ESTERNO:75%COTONE 20%POLIESTERE 5%ELASTAM




Size guide
Trousers Chino (measurements in CM/IN) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 77/30 | 82/32 | 87/34 | 92/36 | 97/38 | 102/40 | 107/42 | 112/44 | 117/46 | 122/48 | 127/50 |
External trouser leg length - excluding waistband | 104,5/41 | 106/41 | 107,5/42 | 109/42 | 110,5/43 | 112/44 | 113,5/44 | 115/45 | 116,5/45 | 118/46 | 119,5/47 |
Hip width | 95/37 | 100/39 | 105/41 | 110/43 | 115/45 | 120/47 | 125/49 | 130/51 | 135/53 | 140/55 | 145/57 |
Trousers Cargo (measurements in CM/IN) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 79/31 | 83/32 | 87/34 | 91/35 | 95/37 | 99/38 | 104/40 | 109/42 | 114/44 | 119/46 | 124/48 |
External trouser leg length - excluding waistband | 102,5/40 | 104/40 | 105,5/41 | 107/42 | 108,5/42 | 110/43 | 111,5/43 | 113/44 | 114,5/45 | 116/45 | 117,5/46 |
Hip width | 102/40 | 106/41 | 110/43 | 114/44 | 118/46 | 122/48 | 127/50 | 132/51 | 137/53 | 142/55 | 147/57 |
Jeans (measurements in CM/IN) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 79/31 | 83/32 | 87/34 | 91/35 | 95/37 | 99/38 | 104/40 | 109/42 | 114/44 | 119/46 | 124/48 |
External trouser leg length - excluding waistband | 108/42 | 109,5/43 | 111/43 | 112,5/44 | 114/44 | 115,5/45 | 117/46 | 118,5/46 | 120/47 | 121,5/47 | 123/48 |
Hip width | 96/37 | 100/39 | 104/40 | 108/42 | 112/44 | 116/45 | 121/47 | 126/49 | 131/51 | 136/53 | 141/55 |
Stretch trousers (measurements in CM/IN) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference (relaxed) | 73/28 | 78/30 | 83/32 | 88/34 | 93/36 | 98/38 | 103/40 | 108/42 | 113/44 | 118/46 | 123/48 |
External trouser leg length - excluding waistband | 91,5/36 | 93/36 | 94,5/37 | 96/37 | 97,5/38 | 99/38 | 100,5/39 | 102/40 | 103,5/40 | 105/41 | 106,5/41 |
Hip width | 98/38 | 103/40 | 108/42 | 113/44 | 118/46 | 123/48 | 128/50 | 133/52 | 138/54 | 143/56 | 148/58 |
5-pocket Trousers (measurements in CM/IN) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 79/31 | 83/32 | 87/34 | 91/35 | 95/37 | 99/38 | 104/40 | 110/43 | 114/44 | 119/46 | 124/48 |
External trouser leg length - excluding waistband | 108/42 | 109,5/43 | 111/43 | 112,5/44 | 114/44 | 115,5/45 | 117/46 | 118,5/46 | 120/47 | 121,5/47 | 123/48 |
Hip width | 96/37 | 100/39 | 104/40 | 108/42 | 112/44 | 116/45 | 121/47 | 126/49 | 131/51 | 136/53 | 141/55 |
Waistline: to measure this, place your measuring tape about 11cm under your navel, where the waist of your trousers usually sits.
External trouser leg length -- excluding waistband: this measurement was made excluding the part of the body where the waistband usually sits.
Hip width: this measurement was made where the hips are widest.