Register to our Newsletter
Login Create an Account
Login Create an Account
Summer Popeline stretch cotton Trousers
PANTALONE CHINO 1 PENCE-22414054


Details
PANTALONE CHINO 1 PENCE-22414054

Size guide
Trousers (measurements in centimeters) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 79 | 83 | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 | 124 |
External trouser leg length - excluding waistband | 108 | 109,5 | 111 | 112,5 | 114 | 115,5 | 117 | 1218,5 | 120 | 121,5 | 123 |
Hip width | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
Jeans (measurements in centimeters) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 79 | 83 | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 | 124 |
External trouser leg length - excluding waistband | 108 | 109,5 | 111 | 112,5 | 114 | 115,5 | 117 | 118,5 | 120 | 121,5 | 123 |
Hip width | 96 | 100 | 104 | 108 | 112 | 116 | 121 | 126 | 131 | 136 | 141 |
Bermuda shorts (measurements in centimeters) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waistline circumference | 80 | 84 | 88 | 92 | 96 | 100 | 105 | 110 | 115 | 120 | 125 |
External trouser leg length - excluding waistband | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Hip width | 98 | 102 | 106 | 110 | 114 | 118 | 123 | 128 | 133 | 138 | 143 |
Waistline: to measure this, place your measuring tape about 11cm under your navel, where the waist of your trousers usually sits.
External trouser leg length -- excluding waistband: this measurement was made excluding the part of the body where the waistband usually sits.
Hip width: this measurement was made where the hips are widest.