Cap / Hat
Tol +/- | 1 | 2 | |
---|---|---|---|
Head Round | 1 | 59 | 62 |
Sweater
Tol +/- | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 1 | 98 | 102 | 106 | 112 | 118 | 126 | 136 | 144 | 148 | 152 |
Sleeve Lenght | 1 | 65 | 66 | 66 | 66 | 66 | 68 | 67 | 66 | 66 | 67 |
Cross Shoulder* | 0,5 | 40 | 42 | 44 | 46 | 48 | 50 | 58 | 61 | 63 | 65 |
Waist | 1 | 98 | 102 | 106 | 112 | 118 | 126 | 136 | 144 | 148 | 152 |
Polo / T-shirt
Tol +/- | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 1 | 92 | 98 | 104 | 110 | 116 | 122 | 133 | 144 | 150 | 156 |
Cross Shoulder* | 0,5 | 40 | 42 | 44 | 46 | 48 | 50 | 53 | 56 | 58 | 60 |
Jacket
Tol +/- | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|---|---|
Chest | 1 | 104 | 108 | 114 | 120 | 126 | 136 | 146 | 151 | 155 | 159 |
Sleeve Lenght | 0,5 | 65,2 | 66,2 | 67,2 | 68,2 | 69,2 | 70,7 | 70,7 | 71,7 | 72,7 | 73,7 |
Cross Shoulder* | 1 | 44 | 45,5 | 47 | 48,5 | 50 | 53 | 56 | 57,5 | 58,5 | 59,5 |
Trousers
Tol +/- | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |||
Waist* | 2 | 78 | 82 | 86 | 90 | 94 | 98 | 103 | 108 | 113 | 118 | 123 |
Lenght leg outside with belt | 2 | 111,5 | 113 | 114,5 | 116 | 117,5 | 119 | 120,5 | 122 | 123,5 | 125 | 126,5 |